Japan’s film industry has produced numerous hits that have resonated with audiences both domestically and globally. From animated masterpieces to epic blockbusters, the top-grossing films in Japan reflect a diverse array of genres and styles. Here’s a look at the top 100 highest-grossing films in Japan, showcasing the movies that have captivated audiences and achieved remarkable financial success.
The Top 100+ Highest-Grossing Films in Japan
Rank | Title | Gross ¥ | Gross $ | Year |
1 | Demon Slayer: Mugen Train | 40,430,000,000 | 386,100,000 | 2020 |
2 | Spirited Away | 31,680,000,000 | 261,200,000 | 2001 |
3 | Titanic | 27,770,000,000 | 226,100,000 | 1997 |
4 | Frozen | 25,500,000,000 | 249,600,000 | 2014 |
5 | Your Name. | 25,170,000,000 | 237,600,000 | 2016 |
6 | One Piece Film Red | 20,330,000,000 | 148,200,000 | 2022 |
7 | Harry Potter and the Sorcerer’s Stone | 20,300,000,000 | 163,700,000 | 2001 |
8 | Princess Mononoke | 20,180,000,000 | 173,700,000 | 1997 |
9 | Howl’s Moving Castle | 19,600,000,000 | 190,000,000 | 2004 |
10 | Bayside Shakedown: Save the Rainbow Bridge! | 17,350,000,000 | 164,500,000 | 2003 |
11 | Harry Potter and the Chamber of Secrets | 17,300,000,000 | 147,800,000 | 2002 |
12 | The First Slam Dunk | 15,730,000,000 | 117,400,000 | 2022 |
13 | Avatar | 15,900,000,000 | 169,500,000 | 2009 |
14 | Detective Conan: The Million-dollar Pentagram † | 15,710,000,000 | 149,000,000 | 2024 |
15 | Ponyo | 15,500,000,000 | 156,000,000 | 2008 |
16 | Suzume | 14,860,000,000 | 108,900,000 | 2022 |
17 | Weathering With You | 14,230,000,000 | 132,000,000 | 2019 |
18 | The Super Mario Bros. Movie | 14,010,000,000 | 101,900,000 | 2023 |
19 | Detective Conan: The Black Iron Submarine | 13,830,000,000 | 102,100,000 | 2023 |
20 | Jujutsu Kaisen 0 | 13,800,000,000 | 122,700,000 | 2021 |
21 | Top Gun: Maverick | 13,740,000,000 | 102,700,000 | 2022 |
22 | The Last Samurai | 13,700,000,000 | 126,700,000 | 2003 |
23 | Bohemian Rhapsody | 13,510,000,000 | 120,200,000 | 2018 |
24 | E.T.: The Extra-Terrestrial | 13,500,000,000 | 66,900,000 | 1982 |
25 | Armageddon | 13,500,000,000 | 100,000,000 | 1998 |
26 | Frozen II | 13,370,000,000 | 122,400,000 | 2019 |
27 | Jurassic Park | 12,850,000,000 | 120,600,000 | 1993 |
28 | Star Wars: Episode I – The Phantom Menace | 12,700,000,000 | 117,600,000 | 1999 |
29 | Beauty and the Beast | 12,400,000,000 | 109,700,000 | 2017 |
30 | Aladdin | 12,160,000,000 | 112,000,000 | 2019 |
31 | The Wind Rises | 12,020,000,000 | 123,500,000 | 2013 |
32 | Alice in Wonderland | 11,800,000,000 | 142,800,000 | 2010 |
33 | Star Wars: The Force Awakens | 11,630,000,000 | 96,300,000 | 2015 |
34 | Haikyu!! The Dumpster Battle | 11,550,000,000 | 109,000,000 | 2024 |
35 | Antarctica | 11,000,000,000 | 46,000,000 | 1983 |
36 | The Matrix Reloaded | 11,000,000,000 | 88,000,000 | 2003 |
37 | Finding Nemo | 11,000,000,000 | 102,400,000 | 2003 |
38 | Harry Potter and the Goblet of Fire | 11,000,000,000 | 90,500,000 | 2005 |
39 | Pirates of the Caribbean: At World’s End | 10,900,000,000 | 102,400,000 | 2007 |
40 | Toy Story 3 | 10,800,000,000 | 130,700,000 | 2010 |
41 | Independence Day | 10,650,000,000 | 92,700,000 | 1996 |
42 | The Lord of the Rings: The Return of the King | 10,320,000,000 | 100,200,000 | 2004 |
43 | Evangelion 3.0+1.0: Thrice Upon a Time | 10,280,000,000 | 94,000,000 | 2021 |
44 | Bayside Shakedown | 10,100,000,000 | 85,000,000 | 1998 |
45 | Toy Story 4 | 10,090,000,000 | 94,300,000 | 2019 |
46 | Pirates of the Caribbean: Dead Man’s Chest | 10,020,000,000 | 82,300,000 | 2006 |
47 | The Adventures of Milo and Otis | 9,800,000,000 | 63,000,000 | 1986 |
48 | Detective Conan: The Bride of Halloween | 9,780,000,000 | 76,400,000 | 2022 |
49 | Mission: Impossible II | 9,700,000,000 | 94,100,000 | 2000 |
50 | Harry Potter and the Deathly Hallows – Part 2 | 9,670,000,000 | 125,300,000 | 2011 |
51 | A.I. Artificial Intelligence | 9,660,000,000 | 77,700,000 | 2001 |
52 | Jurassic World | 9,530,000,000 | 77,900,000 | 2015 |
53 | Back to the Future Part II | 9,500,000,000 | 66,000,000 | 1989 |
54 | Jurassic Park: The Lost World | 9,500,000,000 | 85,600,000 | 1997 |
55 | Harry Potter and the Order of the Phoenix | 9,400,000,000 | 80,600,000 | 2007 |
56 | Detective Conan: The Fist of Blue Sapphire | 9,370,000,000 | 85,500,000 | 2019 |
57 | Monsters, Inc. | 9,370,000,000 | 76,800,000 | 2002 |
58 | Star Wars: Episode II – Attack of the Clones | 9,350,000,000 | 78,200,000 | 2002 |
59 | Code Blue | 9,300,000,000 | 83,600,000 | 2018 |
60 | Arrietty | 9,250,000,000 | 111,900,000 | 2010 |
61 | Heaven and Earth | 9,200,000,000 | 59,000,000 | 1990 |
62 | Detective Conan: Zero the Enforcer | 9,180,000,000 | 83,600,000 | 2018 |
63 | Big Hero 6 | 9,180,000,000 | 77,700,000 | 2014 |
64 | Star Wars: Episode III – Revenge of the Sith | 9,170,000,000 | 83,400,000 | 2005 |
65 | The Lord of the Rings: The Fellowship of the Ring | 9,070,000,000 | 69,200,000 | 2002 |
66 | The Da Vinci Code | 9,050,000,000 | 79,500,000 | 2006 |
67 | Jaws | 9,000,000,000 | 30,000,000 | 1975 |
68 | Monsters University | 8,960,000,000 | 91,300,000 | 2013 |
69 | Pirates of the Caribbean: On Stranger Tides | 8,870,000,000 | 114,900,000 | 2011 |
70 | Terminator 2: Judgement Day | 8,790,000,000 | 49,600,000 | 1991 |
71 | The Eternal Zero | 8,760,000,000 | 85,100,000 | 2013 |
72 | The Matrix | 8,700,000,000 | 62,000,000 | 1999 |
73 | The Boy and the Heron | 8,600,000,000 | 59,800,000 | 2023 |
74 | Rookies | 8,550,000,000 | 94,500,000 | 2009 |
75 | Crying Out Love in the Center of the World | 8,500,000,000 | 76,500,000 | 2004 |
76 | Stand By Me, Doraemon | 8,380,000,000 | 80,200,000 | 2014 |
77 | Shin Godzilla | 8,250,000,000 | 79,200,000 | 2016 |
78 | Back to the Future Part III | 8,200,000,000 | 54,000,000 | 1990 |
79 | Terminator 3: Rise of the Machines | 8,200,000,000 | 67,900,000 | 2003 |
80 | The Silk Road | 8,200,000,000 | 61,200,000 | 1988 |
81 | Hero | 8,150,000,000 | 74,600,000 | 2007 |
82 | Deep Impact | 8,100,000,000 | 56,700,000 | 1998 |
83 | Jurassic World: Fallen Kingdom | 8,070,000,000 | 72,300,000 | 2018 |
84 | Umizaru: The Last Message | 8,040,000,000 | 97,200,000 | 2010 |
85 | Harry Potter and the Half-Blood Prince | 8,000,000,000 | 84,300,000 | 2009 |
86 | The Lord of the Rings: The Two Towers | 7,900,000,000 | 66,000,000 | 2003 |
87 | Tales from Earthsea | 7,840,000,000 | 65,300,000 | 2006 |
88 | Yo-Kai Watch: It’s the Secret of Birth, Nyan! | 7,800,000,000 | 66,200,000 | 2014 |
89 | Boys Over Flowers: Final | 7,750,000,000 | 72,000,000 | 2008 |
90 | The Sixth Sense | 7,680,000,000 | 73,800,000 | 1999 |
91 | Detective Conan: The Scarlet Bullet | 7,650,000,000 | 70,500,000 | 2021 |
92 | Zootopia | 7,630,000,000 | 70,600,000 | 2016 |
93 | Star Wars: The Last Jedi | 7,510,000,000 | 66,300,000 | 2017 |
94 | Spider-Man | 7,500,000,000 | 59,200,000 | 2002 |
95 | Indiana Jones and the Last Crusade | 7,400,000,000 | 49,400,000 | 1989 |
96 | Fantastic Beasts and Where to Find Them | 7,340,000,000 | 64,800,000 | 2016 |
97 | Umizaru: Brave Hearts | 7,330,000,000 | 93,600,000 | 2012 |
98 | Star Wars: The Rise of Skywalker | 7,320,000,000 | 66,900,000 | 2019 |
99 | Bayside Shakedown: Set the Guys Loose! | 7,310,000,000 | 88,400,000 | 2010 |
100 | Despicable Me 3 | 7,310,000,000 | 66,100,000 | 2017 |
101 | Pokemon: Mewtwo Strikes Back | 7,240,000,000 | 64,800,000 | 1998 |
102 | Die Hard with a Vengeance | 7,200,000,000 | 81,700,000 | 1995 |
102 | Godzilla Minus One | 7,310,000,000 | 50,120,000 | 2024 |
103 | Spider-Man 3 | 7,120,000,000 | 66,900,000 | 2007 |
104 | Umizaru: Limit of Love | 7,100,000,000 | 61,700,000 | 2006 |
105 | Speed | 7,030,000,000 | 71,700,000 | 1994 |
106 | Ghostbusters | 7,000,000,000 | 29,900,000 | 1984 |
107 | Ocean’s Eleven | 6,900,000,000 | 53,200,000 | 2002 |
108 | Detective Conan: Crimson Love Letter | 6,890,000,000 | 61,600,000 | 2017 |
109 | Pearl Harbor | 6,880,000,000 | 56,800,000 | 2001 |
110 | One Piece Film Z | 6,870,000,000 | 77,100,000 | 2012 |
111 | The Chronicles of Narnia: The Lion, the Witch & the Wardrobe | 6,860,000,000 | 56,400,000 | 2006 |
112 | Harry Potter and the Deathly Hallows – Part 1 | 6,860,000,000 | 88,900,000 | 2010 |
113 | Finding Dory | 6,830,000,000 | 65,800,000 | 2016 |
114 | Pirates of the Caribbean: The Curse of the Black Pearl | 6,800,000,000 | 60,300,000 | 2003 |
115 | Pirates of the Caribbean: Dead Men Tell No Tales | 6,710,000,000 | 60,200,000 | 2017 |
116 | Spider-Man 2 | 6,700,000,000 | 61,100,000 | 2004 |
117 | Top Gun | 6,700,000,000 | 42,000,000 | 1986 |
118 | The Matrix Revolutions | 6,700,000,000 | 61,800,000 | 2003 |
119 | The Lion King | 6,670,000,000 | 62,900,000 | 2019 |
120 | Belle | 6,600,000,000 | 60,000,000 | 2021 |
121 | Fantastic Beasts: The Crimes of Grindelwald | 6,570,000,000 | 58,600,000 | 2018 |
122 | Maleficent | 6,530,000,000 | 63,500,000 | 2014 |
123 | Mission: Impossible | 6,500,000,000 | 53,900,000 | 1996 |
124 | The Green Mile | 6,500,000,000 | 62,500,000 | 2000 |
125 | Departures | 6,480,000,000 | 61,000,000 | 2008 |
126 | The Cat Returns | 6,460,000,000 | 54,400,000 | 2002 |
This list reflects the remarkable diversity and success of films that have resonated deeply with Japanese audiences. From animated classics like “Spirited Away” to modern blockbusters like “Demon Slayer: Mugen Train”, these films have left a lasting impact on the global cinematic landscape.
“One Piece Film: Red“, the latest entry in the iconic One Piece franchise, is notably featured on this list, highlighting the enduring popularity and influence of Eiichiro Oda’s beloved series. As one of the highest-grossing films in Japan, it underscores the significant cultural impact One Piece continues to have, captivating audiences with its rich storytelling and vibrant animation. This addition exemplifies how anime and manga adaptations can achieve impressive box office success, mirroring the achievements of globally recognized film franchises.
What do you think of the latest rankings of the highest-grossing films of all time? Do any of your favorites make the list, or are there films you think should have been included? Share your thoughts in the comments below! If you enjoyed this breakdown of top box office hits, make sure to subscribe to our blog for more updates on movie trends, box office news, and the latest in film entertainment. Don’t miss out on any of the action!